A. GENERAL INFORMATION
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | EKLAVYA MODEL RESIDENTIAL SCHOOL BHARMOUR |
2. | AFFILIATION NO.(IF APPLICABLE) | 620004 |
3. | SCHOOL CODE (IF APPLICABLE) | 43259 |
4. | COMPLETE ADDRESS WITH PIN CODE | VPO-Khani,TEHSIL BHARMOUR DISTRICT-CHAMBA, HIMACAHAL PRADESH PIN NO 176309 |
5. | PRINCIPAL NAME | VIPAN K SHARMA |
6. | SCHOOL EMAIL ID | principalemrsbharmour@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 7807249855 |
B. DOCUMENTS AND INFORMATION:
S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | N/A |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | N/A |
8, | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | N/A |
C. RESULT AND ACADEMICS:
S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FREE EDUCATION GIVEN ACCORDING TO THE RULES OF MINISTERY OF TRIBLE AFFAIR INDIA |
2. | ANNUAL ACADEMIC CALANDER | Click Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
E. STAFF (TEACHING):
S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | PRINCIPAL | |
2 | TOTAL NO. OF TEACHERS | 10 |
o PGT | 1 | |
o TGT | 9 | |
o PRT | 0 | |
3 | o TEACHERS SELECTION RATIO | 1:12 |
4 | DETAILS OF SPECIAL EDUCATOR | NA |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | No Teacher Alloted |
D. SRESULT CLASS:X:
S. NO. | SL NO. | YEAR | NO. OF REGISTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|---|
1 |
D. SRESULT CLASS:XII:
S. NO. | SL NO. | YEAR | NO. OF REGISTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|---|
1 |
D. SSCHOOL INFRASTRUCTURE:
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20000 sq. mt. |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 15 &120 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR) | 5 & 200 |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 12 |
6. | NO. OF BOYS TOILETS | 12 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE CHANNEL |